Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.9  53.1  1/25/10  -3.3  1/31/10  922    0  1.87   3 172  1/11/10 NNW 29.71   66
2    28.9  46.0  2/21/10   1.6   2/7/10  873    0  1.83   4  33  2/26/10 NNW 29.53   63
3
4    51.7  81.5   4/7/10  28.6  4/29/10  339   11  1.74   5  34  4/29/10 NNW 29.57   60
5    62.3 100.0  5/26/10  29.7  5/11/10  178  110  2.49   5  35   5/8/10   S 29.66   60
6    69.7  94.6  6/21/10  45.5   6/9/10   53  170  4.31   4  26  6/29/10   S 29.55   69
7    75.8 103.1   7/6/10  49.3  7/31/10   26  297  3.74   4  40  7/21/10   S 29.62   67
8    72.4  97.9   8/9/10  51.8  8/21/10   31  251  2.86   4  23   8/6/10   S 29.66   68
9    72.8  97.3   9/2/10  48.6   9/6/10    8   51  0.00   4  26   9/4/10   S 29.55   65
---------------------------------------------------------------------------------------
TOT  66.5 103.1   7/6/10  26.1  3/17/10  679  890 13.40   4 458  3/17/10 NNW 29.60   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.8  94.1   9:43am  63.5   6:25am    0   14  0.00   3  19   2:40pm   S 29.72   67
2    78.8  97.3   9:32am  64.2   5:28am    0   13  0.00   3  15   1:13pm   S 29.62   68
3    78.5  90.7   9:21am  66.4   6:25am    0   13  0.00   3  15   9:52am   S 29.42   73
4    72.6  96.6   9:09am  62.2  11:57pm    0    8  0.00   6  26  12:58pm  NW 29.26   54
5    63.7  79.2   9:22am  52.9  11:51pm    3    2  0.00   5  20  12:33pm   S 29.56   59
6    59.4  76.8   1:58pm  48.6   4:02am    5    2  0.00   6  17  11:20am   S 29.82   72
---------------------------------------------------------------------------------------
TOT  72.8  97.3   9/2/10  48.6   9/6/10    8   51  0.00   4  26   9/4/10   S 29.55   65

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:00am                     0    12:00am     0/0/00        338
Wind Speed                   40     7:28pm    7/21/10          0    8:217am     0/1/00          4
Wind Gust                   458     2:20pm    3/17/10          0    8:217am     0/1/00          5
In Humidity                  74     9:24pm     9/3/10          2     6:01pm    4/10/10         41
Humidity                     98    12:50am     4/7/10         22     1:11pm    5/17/10         65
In Temp                   107.4     6:53pm    8/11/10       60.3     5:49am     7/9/10       76.0
Out Temp                  103.1     9:22am     7/6/10       26.1     5:50pm    3/17/10       66.5
Raw Barometer             30.24     6:57am    4/14/10      28.91     2:57pm    4/26/10      29.60
Total Rain                13.40    10:51am    8/25/10       0.00    12:00am                  6.10


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     8:46am     9/1/10          0     8:54am     9/1/10        180
Wind Speed                   26    12:58pm     9/4/10          0    12:23am     9/1/10          4
Wind Gust                    26    12:58pm     9/4/10          0    12:25am     9/1/10          5
In Humidity                  74     9:24pm     9/3/10         32     1:52pm     9/6/10         50
Humidity                     98     4:37am     9/6/10         24     9:17am     9/4/10         65
In Temp                    84.6     1:54pm     9/6/10       60.8    12:19am     9/2/10       73.4
Out Temp                   97.3     9:32am     9/2/10       48.6     4:02am     9/6/10       72.8
Raw Barometer             29.85     5:58am     9/6/10      29.20    12:13am     9/4/10      29.55
Total Rain                13.40    12:00am     9/1/10      13.40    12:00am     9/1/10      13.40

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              315     1:56pm         22     1:55pm        180
Wind Speed                   17    11:20am          0    12:00am          6
Wind Gust                    17    11:20am          0    12:00am          7
In Humidity                  48    12:00am         32     1:52pm         45
Humidity                     98     4:37am         38     9:05am         72
In Temp                    84.6     1:54pm       67.5     5:51am       72.4
Out Temp                   76.8     1:58pm       48.6     4:02am       59.4
Raw Barometer             29.85     5:58am      29.74    12:00am      29.82
Total Rain                13.40    12:00am      13.40    12:00am      13.40


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/1/2007            0        225          0          0          0          0          0          0          0         34         36         14          8         43          0       79.7       80.8       79.0       91.4      100.6        0.0      30.08      30.09      30.06       0.00       0.00       0.00
11/11/2008          0          0          0          0          0          0          0          0          0         37         47         36          6         41          2       76.7       78.3       75.9       98.2      100.6       77.7      30.08      30.09      30.06       0.00       0.00       0.00
8/6/2009            0        338          0          7         13          0          8         13          0         44         45         43         39         41         38       76.2       77.4       75.0       77.7       78.1       76.6      29.74      30.06      29.68       0.00       0.00       0.00
8/6/2009            0        338          0          8         13          4          8         13          4         41         43         39         40         44         34       73.0       75.0       71.4       76.8       80.8       75.4      27.21      29.71       0.00       3.09       5.09       0.00
8/7/2009          338        338          0          8         13          4          8         13          4         41         43         39         47         81         36       73.8       77.2       72.0       74.5       78.3       64.0      27.65      29.74       0.00       3.44       5.09       0.00
8/7/2009          315        338          0          8         13          4          8         13          4         42         43         39         85         98         36       74.7       77.9       72.0       58.9       78.3       51.3      29.29      29.79       0.00       4.74       5.09       0.00
8/7/2009          315        338          0          9         18          4          9         18          4         41         43         35         71         98         32       75.4       79.3       72.0       63.4       78.3       51.3      29.42      29.79       0.00       3.46       0.00       0.00
8/11/2009           0        180        180          0          3          3          0          3          3          0         55         55          0         97         97        0.0       77.2       77.2        0.0       70.0       70.0       0.00      29.56      29.56       0.00       0.29       0.29
8/14/2009           0        248          0          3          5          1          3          5          1         46         55         45         63         97         37       75.9       77.2       75.7       82.7       92.3       70.0      29.86      29.91      29.56       0.29       0.29       0.29
8/14/2009         180        338          0          2         13          1          3         13          1         45         46         43         36         40         35       75.9       76.1       75.0       94.1       94.6       76.6      29.91      29.91      29.71       0.29       0.29       0.00
8/14/2009         180        338          0          3         13          0          4         13          0         43         48         39         62         94         34       73.5       77.2       68.0       80.7       95.5       65.1      29.90      29.94      29.71       0.29       0.29       0.00
8/15/2009         180        338          0          2         13          0          3         13          0         46         51         42         73         98         38       73.1       77.9       67.1       76.7       96.6       60.1      29.90      29.94      29.82       0.29       0.29       0.29
8/16/2009         135        202        112          1          2          0          1          2          0         51         52         51         95         96         94       73.6       73.8       73.4       67.4       67.6       67.1      29.91      29.91      29.91       0.29       0.29       0.29
8/16/2009         158        338         90          0         13          0          1         13          0         52         52         43         95         96         40       74.0       75.0       73.8       66.7       76.6       66.4      29.91      29.91      29.71       0.29       0.29       0.00
8/16/2009         202        338          0          2         13          0          2         13          0         47         54         43         78         98         40       72.3       75.6       66.6       77.3       95.5       63.1      29.90      29.97      29.71       0.29       0.29       0.00
8/17/2009         180        338          0          3         14          0          3         14          0         51         57         42         76         97         43       73.5       77.9       32.0       78.4       93.0       64.0      29.89      29.94      29.76       0.29       0.29       0.29
8/18/2009         180        292          0          8         15          0         10         15          0         55        100         51         60         87         53       68.9       77.2       32.0       85.4       88.5       73.2      29.77      29.82      29.68       0.29       0.29       0.29
8/19/2009          45        270          0          1          4          0          1          4          0         54         81         52         87         95         81       78.3       78.8       32.0       67.1       75.9       64.8      29.72      29.74      29.68       0.29       0.29       0.29
8/20/2009         180        338          0          2         20          0          3         20          0         49         93         42         73         94         44       76.9       80.2       58.8       74.7       88.5       58.6      29.69      29.74      29.59       0.29       0.29       0.29
8/21/2009          45        338          0          1        630          0          4        630          0         58         59         54         92         94         88       79.1       80.2       78.1       73.6       75.4       72.7      29.61      29.62      29.59       0.29       0.29       0.29
8/21/2009          45        225        225          1          1          1          4          1          1         58         58         58         92         94         94       79.1       79.3       79.3       73.6       73.0       73.0      29.61      29.62      29.62       0.29       0.29       0.29
8/21/2009         202        338          0          2        630          0          4        630          0         56         61         47         90         95         81       77.4       80.2       34.2       76.0       82.6       72.7      29.61      29.65      29.59       0.29       0.29       0.29
1/1/2009          180        338          0          8         13          0          8         13          4         42         58         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.13       0.04
8/21/2009         202        338          0          2        630          0          4        630          0         56         61         47         89         95         81       76.8       80.2       34.2       77.2       82.6       72.7      29.61      29.65      29.56       0.26       0.13       0.13
8/21/2009         202        338         22          2         13          0          2         13          0         60         61         43         82         82         40       76.8       77.2       75.0       82.6       82.6       76.6      29.62      29.71      29.62       0.13       0.13       0.00
8/22/2009         158        338          0          3          6          0          3          6          0         61         62         58         82         82         82       77.3       77.7       77.2       82.6       82.6       82.6      29.64      29.68      29.62       0.13       0.13       0.13
8/1/2009          158        338          0          8         13          0          8         13          3         42         60         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
8/22/2009         158        338          0          3         10          0          4         10          0         56         64         47         80         82         82       74.1       77.7       69.8       80.5       82.6       82.6      29.66      29.71      29.62       0.06       0.00       0.00
8/1/2009          158        338          0          8         13          0          8         13          2         42         64         39         85         98         36       74.7       78.1       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
8/22/2009         158        338          0          3         10          0          3         10          0         57         64         47         62         82         82       75.0       78.4       69.8       62.1       82.6       82.6      29.64      29.71      29.53       0.05       0.00       0.00
8/23/2009          45        338          0          3          6          0          3          6          0         57         60         55          0          0          0       77.5       78.3       76.5        0.0        0.0        0.0      29.54      29.59      29.53       0.13       0.37       0.00
1/1/2009           45        338          0          8         13          0          8         13          3         42         61         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
8/23/2009         338        338          0          3         11          0          4         11          0         56         64         45          0          0          0       75.8       78.4       70.3        0.0        0.0        0.0      29.60      29.74      29.53       0.12       0.37       0.00
8/24/2009         315        338          0          2          6          0          2          6          0         55         57         54          0          0          0       75.9       76.6       75.2        0.0        0.0        0.0      29.75      29.79      29.71       0.37       0.37       0.37
8/24/2009         315        338          0          3         13          0          4         13          0         48         56         43          0         40         40       74.4       79.7       70.9        0.0       76.6       76.6      29.79      29.82      29.71       0.37       0.37       0.00
8/24/2009         315        338          0          0         13          0          0         13          0         48         49         43          0         40         40       79.6       79.7       75.0        0.0       76.6       76.6      29.80      29.82      29.71       0.37       0.37       0.00
8/24/2009         315        315        225          1          1          0          4          1          0         58         58         49         92         94         94       79.1       79.5       79.3       73.6       73.0       73.0      29.61      29.82      29.62       0.29       0.37       0.29
8/24/2009         315        338          0          1         13          0          1         13          0         49         50         43          0         40         40       79.2       79.7       75.0        0.0       76.6       76.6      29.83      29.85      29.71       0.37       0.37       0.00
8/25/2009         180        338          0          3         14          0          4         14          0         49         57         42          0          0          0       75.6       78.4       71.6        0.0        0.0        0.0      29.84      29.91       0.00       0.37       0.37       0.37
8/26/2009         158        292         22          2          4          0          2          4          0         49         50         48          0          0          0       75.7       76.5       75.2        0.0        0.0        0.0      29.72      29.74      29.71       0.37       0.37       0.37
8/29/2009         135        338          0          2          4          0          2          4          0         45         46         44          0          0          0       76.2       76.6       75.4        0.0        0.0        0.0      29.63      29.71      29.59       1.71       1.78       0.37
8/1/2009            0        338          0          8         13          0          8         13          2         42         61         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
8/29/2009         270        338          0          2          5          0          2          5          0         47         48         44          0          0          0       76.9       77.5       75.4        0.0        0.0        0.0      29.54      29.71      29.47       0.38       0.08       0.00
8/30/2009         270        270        270          2          2          2          2          2          2         48         48         48          0          0          0       76.6       76.6       76.6        0.0        0.0        0.0      29.56      29.56      29.53       0.08       0.08       0.08
8/30/2009         270        315        225          1          2          0          4          2          0         58         58         48         92         94         94       79.1       79.5       76.6       73.6       73.0       73.0      29.61      29.82      29.56       0.29       0.08       0.08
8/30/2009         270        270         45          2          2          2          2          2          2         49         51         48          0          0          0       75.8       76.6       75.0        0.0        0.0        0.0      29.57      29.62      29.53       0.08       0.08       0.08
8/30/2009         270        315         45          1          2          0          4          2          0         58         58         48         92         94         94       79.1       79.5       75.2       73.6       73.0       73.0      29.61      29.82      29.56       0.29       0.08       0.08
8/30/2009         270        270         45          2          2          2          2          2          2         49         51         48          0          0          0       75.7       76.6       75.0        0.0        0.0        0.0      29.58      29.62      29.53       0.08       0.08       0.08
1/1/2007          270        338          0          8         13          0          8         13          2         42         61         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.08       0.00
8/30/2009         270        270         45          2          2          2          2          2          2         49         51         48          6         77          0       75.7       76.6       75.0        6.3       75.6        0.0      29.58      29.62      29.53       0.07       0.00       0.00
1/1/2007          270        338          0          8         13          0          8         13          2         42         61         39         85         98         36       74.7       77.9       72.0       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
8/30/2009         270        338          0          3         15          0          3         15          2         48         53         43         21         78          0       76.2       79.5       75.0       22.2       79.0        0.0      29.59      29.65      29.53       0.06       0.00       0.00
3/3/2003          270        248        248          3         13          5          3         13         13         48         46         46         21         43         43       76.2       79.2       79.2       22.2       78.8       78.8      29.59      29.56      29.56       0.06       0.00       0.00
8/30/2009         292        338          0          3        745          0          4        745          0         48         53         41         24         84          0       76.3       82.0       75.0       24.1       79.0        0.0      29.60      29.74      29.53       0.05       0.00       0.00
8/31/2009         338        338          0          5         14          0          6         14          0         43         45         40         70         88         37       76.5       78.3       74.7       61.6       74.3       57.6      29.81      29.91      29.74       0.00       0.00       0.00
8/31/2009         338        338          0          5         13          0          6         13          0         42         61         37         64         98         34       76.1       79.7       71.4       63.6       82.6       49.8      29.69      90.80       0.00       1.86       0.00       0.00
9/1/2009          225        338          0          2          7          0          2          7          0         40         42          2         77         94         43       73.7       76.1       69.3       55.8       76.1       45.7      30.04      30.09      29.97       0.00       0.00       0.00
9/1/2009          225          0          0          4          4          4          4          4          4         35         35         35         43         43         43       69.3       69.3       69.3       68.0       68.0       68.0      91.16      91.16      91.16       0.00       0.00       0.00
9/1/2009          180        338          0          2          9          0          2          9          0         40         48          2         77         94         36       73.7       77.4       67.3       55.8       76.1       45.7      30.04      91.16      29.97       0.00       0.00       0.00
9/2/2009          180        338          0          3         13          0          3         13          0         44         52         35         68         96         43       72.5       75.6       68.7       65.3       77.9       48.4      30.07      91.16      29.94       0.00       0.00       0.00
9/3/2009          180        338          0          3          9          0          3          9          0         45         51         42         74         95         46       74.5       78.1       68.0       65.4       80.1       51.3      29.89      29.97      29.79       0.00       0.00       0.00
9/4/2009          315        338          0          2          8          0          3          8          0         43         47         40         60         89         41       75.1       78.4       72.5       74.0       81.5       60.1      29.81      29.85      29.76       0.00       0.00       0.00
9/5/2009          112        338          0          3          9          0          4          9          0         43         47         40         72         93         44       76.0       78.1       73.8       66.3       78.3       54.9      29.90      29.94      29.82       0.00       0.00       0.00
9/6/2009          338        338          0          5         11          1          6         11          1         41         45         38         48         53         44       75.8       78.8       72.7       69.9       76.6       67.8      29.76      30.18       0.00       0.00       0.00       0.00
9/6/2009          338        315        315          5          6          5          6          6          6         41         41         41         48         44         44       75.8       78.8       78.8       69.9       70.7       70.7      29.76      30.09      30.09       0.00       0.00       0.00
9/6/2009          338        338          0          3         11          0          4         11          0         41         45         38         56         89         42       78.7       82.6       72.7       67.1       76.6       55.6      29.95      30.18       0.00       0.00       0.00       0.00
9/6/2009          338        270        270          3          2          1          4          2          2         41         42         42         56         87         87       78.7       79.2       79.2       67.1       56.8       56.8      29.95      30.06      30.06       0.00       0.00       0.00
9/6/2009          135        338          0          3         11          0          4         11          0         41         45         38         58         89         42       78.7       82.6       72.7       66.4       76.6       55.6      29.95      30.18       0.00       0.00       0.00       0.00
9/7/2009          180        338          0          4         15          0          4         15          0         43         45         41         82         94         64       77.7       81.3       74.8       62.1       72.0       54.5      29.99      30.06      29.88       0.00       0.00       0.00
9/8/2009          315        338          0          1          6          0          1          6          0         43         47         34         77         97         44       76.9       81.9       74.5       65.7       79.0       52.9      29.88      29.94      29.79       0.00       0.00       0.00
9/8/2009          315        315        315          1          0          0          1          0          0         43         47         47         77         82         82       76.9       77.5       77.5       65.7       66.0       66.0      29.88      29.85      29.85       0.00       0.00       0.00
9/8/2009            0        338          0          1          6          0          1          6          0         43         47         34         78         97         44       76.9       81.9       74.5       65.5       79.0       52.9      29.87      29.94      29.79       0.00       0.00       0.00
9/9/2009            0        315        315          0          0          0          0          0          0         46         47         46         91         98         87       75.5       76.5       74.7       59.6       61.3       57.6      29.87      29.91      29.82       0.00       0.00       0.00
9/10/2009         180        338          0          4         17          0          5         17          0         40         46         36         55         82         38       76.1       81.9       71.4       66.3       75.2       52.7      30.18      30.24      29.91       0.00       0.00       0.00
9/11/2009           0        338          0          3          9          0          3          9          0         41         43         37         70         93         46       73.1       78.4       69.1       57.9       70.3       43.5      30.09      30.18      29.94       0.00       0.00       0.00
9/11/2009           0        338          0          4         13          0          4         13          0         43         44         41         82         88         40       73.7       75.4       73.0       61.8       76.6       61.3      29.96      29.97      29.71       0.00       0.00       0.00
9/12/2009           0        338          0          4         11          0          5         11          0         44         46         42         89         94         79       74.6       81.1       72.1       63.6       70.3       60.6      29.84      29.94      29.71       0.03       0.13       0.00
9/12/2009           0        338          0          1         13          0          1         13          0         46         48         42         91         94         40       76.7       81.0       74.7       65.9       76.6       61.7      29.73      29.76      29.71       0.13       0.13       0.00
9/13/2009           0        338          0          3         19          0          3         19          0         46         50         36         73         96         37       75.4       83.8       72.1       68.2       86.0       57.7      29.65      29.71      29.59       0.13       0.13       0.13
9/14/2009         180        338          0          3        516          0          5        516          0         44         48         38         67         93         38       76.0       87.6       71.6       65.2       77.9       51.4      29.65      29.74      29.56       0.13       0.13       0.13
9/15/2009          68        338          0          3         16          1          4         16          1         43         50         38         67         94         38       76.4       79.5       72.1       65.0       77.4       56.5      29.68      29.85      29.59       0.13       0.13       0.13
9/16/2009         338        338          0          4         12          0          4         12          0         40         41         39         72         85         57       76.1       79.0       73.9       61.1       67.3       55.8      29.99      30.09      29.82       0.13       0.13       0.13
9/17/2009         338        338        338          5          5          5          5          5          5         40         42         35         79         96         54       74.6       79.9       71.1       57.0       67.3       48.7      30.04      30.09      29.91       0.13       0.13       0.13
9/17/2009         338        338        338          5         13          5          5         13          5         36         43         36         58         61         40       79.4       79.9       75.0       66.6       76.6       65.7      29.91      29.91      29.71       0.13       0.13       0.00
9/17/2009         338        338        338          5         13          5          5         13          5         38         43         36         78         90         40       76.6       79.5       74.3       57.7       76.6       52.3      29.86      29.91      29.71       0.13       0.13       0.00
9/18/2009         338        338        338          5          5          5          5          5          5         40         41         35         76         98         46       74.8       79.5       71.4       60.3       72.1       52.0      29.72      29.82      29.65       0.13       0.13       0.13
9/18/2009         338        338         45          1          5          0          4          5          0         58         58         36         92         94         58       79.1       79.5       74.7       73.6       73.0       61.2      29.61      29.82      29.56       0.29       0.13       0.08
9/18/2009         338        338        338          5          5          5          5          5          5         39         41         35         74         98         46       74.5       79.5       71.2       60.0       72.1       52.0      29.74      29.85      29.65       0.13       0.13       0.13
9/19/2009         338        338          0          4         10          0          4         10          0         37         41         34         57         85         35       73.6       80.8       68.4       55.9       66.9       45.1      29.97      30.06      29.85       0.13       0.13       0.13
9/20/2009         180        180        180          1          1          1          1          1          1         36         38         34         79         91         43       70.7       73.6       68.0       46.6       68.5       38.7      30.08      30.12      30.03       0.13       0.13       0.13
9/20/2009         180        338        158          3         13          1          3         13          1         36         43         33         61         87         40       75.5       79.5       69.8       60.9       76.6       45.9      30.01      30.09      29.71       0.13       0.13       0.00
9/21/2009         202        202        202          4          4          4          4          4          4         36         37         36         88         91         86       72.1       73.4       70.9       43.9       45.9       42.1      30.03      30.06      30.00       0.13       0.13       0.13
9/21/2009         202        338          0          3         12          0          3         12          0         37         42          1         67         94         41       73.6       83.8       69.3       61.2       73.9       41.0      30.02      30.09      29.94       0.13       0.13       0.13
9/22/2009         180        225        158          2          8          0          2          8          0         43         47         41         88         96         43       75.1       80.2       71.1       62.7       69.3       53.1      29.97      30.03      29.88       0.13       0.13       0.13
9/23/2009         180        270        135          6         14          1          6         14          1         51         57         42         89         97         73       77.4       83.1       74.7       69.8       77.5       65.8      29.79      29.94      29.65       0.14       0.17       0.13
9/24/2009         202        338          0          6        859          0          8        859          0         47         55         39         71         97         37       77.5       82.4       74.3       65.5       73.2       52.3      29.78      29.85      29.71       0.17       0.17       0.17
9/25/2009          45        315          0          1          3          0          1          3          0         44         45         43         89         93         84       72.7       74.7       70.9       49.1       52.5       47.1      29.88      29.94      29.82       0.17       0.17       0.17
9/25/2009          45        338          0          3          6          1          3          6          1         43         44         43         86         92         77       70.8       70.9       70.7       50.0       52.7       47.3      29.94      29.94      29.94       0.17       0.17       0.17
9/25/2009           0        338          0          6         20          0          7         20          0         39         43         34         56         83         43       72.3       76.1       67.5       55.5       65.7       43.3      30.07      30.15      29.94       0.17       0.17       0.17
9/26/2009         180        180        158          3          3          1          3          3          1         39         87         34         68         94         41       69.5       76.3       39.2       53.2       70.5       38.1      30.00      30.15      29.79       0.17       0.17       0.17
9/26/2009         180        338        180          3         13          3          3         13          3         38         43         38         76         85         40       70.9       75.0       70.5       55.0       76.6       52.9      29.79      29.79      29.71       0.17       0.17       0.00
9/27/2009         180        180          0          2          3          1          2          3          1         42         46         39         94         98         84       70.7       73.4       68.5       57.6       64.2       51.4      29.47      29.79      29.23       0.67       1.49       0.17
9/28/2009           0          0          0          1          1          1          1          1          1         46         46         46         98         98         98       71.1       71.2       71.1       60.2       60.4       59.9      29.26      29.26      29.26       1.49       1.49       1.49
9/28/2009           0          0          0          1          1          1          1          1          1         46         46         46         98         98         98       71.1       71.1       71.1       60.2       59.9       59.9      29.26      29.26      29.26       1.49       1.49       1.49
9/28/2009           0          0          0          1          1          1          1          1          1         47         50         45         91         98         67       71.9       75.7       68.5       59.3       69.6       49.6      29.25      29.32      29.14       1.51       1.54       1.49
9/29/2009           0        112          0          1          2          1          1          2          1         46         48         44         91         98         65       69.3       73.0       66.6       53.6       63.0       46.8      29.25      29.38      29.17       1.59       1.62       1.54
9/30/2009           0        338          0          6         17          0          7         17          1         43         54         37         73         98         49       68.0       72.5       64.2       51.4       55.6       47.7      29.52      29.65      29.38       1.62       1.62       1.62
9/30/2009           0        338        338          9         13          9          9         13          9         39         43         39         72         74         40       66.4       75.0       66.0       48.5       76.6       48.2      29.67      29.71      29.65       1.62       1.62       0.00
9/30/2009         338        338        338          9         13          9          9         13          9         40         43         39         74         81         40       64.6       75.0       63.7       46.5       76.6       43.7      29.67      29.71      29.65       1.62       1.62       0.00
10/1/2009         338        338        338          9          9          9          9          9          9         42         43         39         83         91         63       63.0       67.1       61.3       43.9       48.2       41.7      29.70      29.76      29.68       1.62       1.62       1.62
10/1/2009         338        338        338          9          9          9          9          9          9         42         39         39         83         67         67       63.0       67.1       67.1       43.9       48.2       48.2      29.70      29.74      29.74       1.62       1.62       1.62
10/1/2009         248        338          0          5         10          0          5         10          0         40         43         35         70         91         46       66.6       72.9       61.3       47.8       55.4       41.7      29.72      29.79      29.68       1.62       1.62       1.62
10/2/2009         248        270         45          2         11          0          2         11          0         40         42         37         87         97         65       66.0       71.6       60.8       46.6       55.8       35.6      29.77      29.85      29.71       1.66       1.99       1.62
10/3/2009          90        338          0          1          4          0          1          4          0         43         91         42         94         98         83       69.3       74.7       60.4       56.5       64.4       50.0      29.65      29.74      29.59       2.23       2.28       1.99
10/4/2009          90        338          0          2          8          0          2          8          0         45         48         42         89         98         67       72.1       76.5       69.4       58.8       66.9       51.1      29.65      29.68      29.59       2.28       2.28       2.28
10/5/2009         315        338          0          0         11          0          0         11          0         45         49         38         80         98         49       71.6       76.5       68.0       55.2       64.8       47.5      29.62      29.65      29.56       2.28       2.28       2.28
1/1/2007          292        338          0          8         13          0          8         13          2         42         61         39         85         98         36       74.7       77.9       69.1       58.9       82.6       51.3      29.29      29.79       0.00       4.74       0.00       0.00
10/6/2009         292        292        292          6          6          6          6          6          6         44         44         44         47         47         46       69.9       70.0       69.8       67.6       67.6       67.5      29.71      29.71      29.71       0.00       0.00       0.00
10/6/2009         292        338        292          6         13          6          6         13          6         40         44         37         48         55         40       75.3       78.4       70.0       63.6       76.6       60.4      29.65      29.71      29.59       0.00       0.00       0.00
10/6/2009         292        338        292          6         13          6          6         13          6         42         43         39         79         89         40       71.4       75.4       69.3       52.8       76.6       48.9      29.55      29.71      29.47       0.00       0.00       0.00
10/7/2009         292        292        292          6          6          6          6          6          6         43         46         38         83         98         61       69.9       73.6       67.1       55.8       61.3       51.1      29.22      29.47      29.12       0.55       0.74       0.00
10/7/2009         292        338        292          6         13          6          6         13          6         42         43         41         71         72         40       70.3       75.0       69.8       56.8       76.6       56.5      29.28      29.71      29.26       0.74       0.74       0.00
10/7/2009         292        338        292          6         13          6          6         13          6         42         43         42         71         72         40       69.8       75.0       69.8       56.5       76.6       56.5      29.32      29.71      29.32       0.74       0.74       0.00
10/7/2009         292        292        292          6          6          6          6          6          6         42         42         42         71         71         71       69.8       69.8       69.8       56.5       56.5       56.5      29.32      29.32      29.32       0.74       0.74       0.74
10/7/2009         292        338        292          6         13          6          6         13          6         42         43         42         70         72         40       69.5       75.0       69.1       56.7       76.6       56.5      29.33      29.71      29.32       0.74       0.74       0.00
10/7/2009         292        225        225          6        802          6          6        802        802         42         42         42         70         66         66       69.5       69.1       69.1       56.7       56.7       56.7      29.33      29.35      29.35       0.74       0.74       0.74
10/7/2009         225        338        225          6        802          6        616        802          6         42         43         41         66         72         40       68.0       75.0       66.2       55.5       76.6       54.0      29.42      29.71      29.32       0.74       0.74       0.00
10/8/2009         225        225        225          6        802          6        802        802        802         42         42         41         68         71         65       65.7       66.2       65.3       53.9       54.0       53.6      29.55      29.59      29.50       0.74       0.74       0.74
10/8/2009         225        338        225          6        802          6        802        802         13         42         43         42         71         75         40       64.6       75.0       63.9       52.9       76.6       52.0      29.61      29.71      29.59       0.74       0.74       0.00
10/8/2009         225        338        225          6        802          6        802        802         13         42         44         39         65         76         40       64.5       75.0       62.4       54.6       76.6       50.9      29.73      29.82      29.65       0.74       0.74       0.00
10/8/2009         225        338        225          6        802          6        802        802         13         38         43         37         51         60         40       70.0       75.0       32.0       57.7       76.6       55.0      29.78      29.79      29.71       0.74       0.74       0.00
10/8/2009           0        338          0          6        802          0        802        802          0         38         43         37         51         60         40       70.0       75.0       32.0       57.7       76.6       55.0      29.78      29.79      29.71       0.74       0.74       0.00
